CLICO Credit Union — Updated Fee Schedule
Effective March 3, 2026
Loan‑Related Fees
| Fee Type | Description | Amount / Structure |
| Loan Processing Fee (Consumer & Vehicle Loans) | Covers underwriting, compliance checks, documentation, and administrative work. | 1.5% of loan amount (minimum $300) |
| Commitment Fee – Mortgages | Charged once a loan is approved to reserve funds and manage liquidity risk. (Non‑refundable) | 1.5% up front |
| Extension – Letter of Offer for Mortgages | 1.5% of the loan amount (minimum $300) | $500 |
Member Service Fees
| Service Type | Description | Fee |
| Letters (Embassy, Non‑Indebtedness, etc.) | Administrative preparation and verification. | $50 |
| Stop Payment Fee | System intervention and monitoring. | $100 |
| Returned / Dishonoured Cheques | Processing and reconciliation of returned items. | $80 |
| Cheque Cancellation Fee | Risk and system‑based controls for cheque cancellation. | $100 |
Share Withdrawal Fees
| Withdrawal Amount | Fee |
| $100,000 or less | 2% |
| More than $100,000 | 3% |