Anyone with information regarding the whereabouts of the following members is kindly asked to contact us at 624-0669 ext. 137, 138 & 118, Monday to Friday, between 7:30 a.m. and 3:00 p.m.
Members are also encouraged to contact the office during these hours to discuss matters of mutual interest.
| First Name | Last Name | Last Known Address |
|---|---|---|
| ABENA | JAMES | #13 THOMASINE STREET, LAVENTILLE, |
| ALLAN | AUGUSTINE | 7711 LA HORQUETTA, ARIMA |
| ALLISTER | ALEXANDER | APT # 2 #37 RISELAND TRACE, CARNBEE, TOBAGO |
| ANTHONY | SYLVESTER | 71 PINEWOOD DRIVE OLTON RD, ARIMA |
| ANTHONY | CRICHLOW | #65 NORFOLK STREET, BELMONT, PORT OF SPAIN |
| ANTHONY LUKE | JOSEPH | #236 THOMAS GARDENS, SPRING HILL AVENUE, ST MADELINE |
| ARLENE | NEUTRICE | SAN PABLO ROAD, VALENCIA |
| ARNOLD | BLACKETTE | LOT 126 GOLCONDA HOUSING, TTR #10009, SAN FERNANDO |
| ARTHUR | BYRON | #3 FIFTEENTH AVENUE, BON AIR GARDENS, AROUCA |
| BALONDEMU | JULIUS | 1A KELLY STREET, DIEGO MARTIN |
| BERNARD | FELIX | #65 OASIS GREENS EGYPT TR, CHAGUANAS |
| BRENT | BASCOMBE | POCO ALLEY, ERIN ROAD, SIPARIA |
| CAMILLE | SPENCE | #34 ZINNIA CRESCENT, LA HORQUETTA, ARIMA |
| CARY | GRANT | 1 NO. STOREBAY BRANCH ROAD, CROWN POINT |
| CHANTAL | GEORGE | 17 OLTON ROAD, BELMONT |
| CHRISTOPHER | GUERRA | GUAVA PATCH ROAD, RIO CLARO |
| CLAIRE | ALEXANDER | #7 FIFTH STREET EAST, MONTAGUE AVENUE, TRINCITY |
| COLLIN | JOSEPH | LP#62 CRITCHLOW HILL, CHINAPOO VILLAGE, MORVANT |
| COLLINS | BROWN | #9 GOOSE LANE, EL SOCORRO, SAN JUAN |
| CRANSTON | BENOIT | 472 FOUR ROADS, TAMANA, SANGRE GRANDE |
| DALE | BARCLAY | #1 HUNTER STREET, WOODBROOK |
| DAMIAN | WINTER | 56 DANIEL TRACE, MALABAR, ARIMA |
| DAVID | JACK | L.P11/7 UPPER LANSE, MITAN ROAD, CARENAGE |
| DEBBIE | JOHN | EAGLE DRIVE, SIMEON ROAD, PETIT VALLEY |
| DENISE | CORYAT | PL #10 FREEDOM AVENUE, TRAIN LINE, PINTO ROAD ARIMA |
| DENISHA | RAMIREZ | #4 CIRCULAR ROAD, PEYTONVILLE CARAPO, ARIMA |
| DENZIL | WARNER | 27 SOBRIAN DRIVE, RAGOONNAN ROAD ENTERPRISE, CHAGUANAS |
| DEXTER | SMITH | LP# 50 2ND CALEDONIA ROAD, MORVANT |
| DONNA | ST.ROSE | #88 WILLIAMS STREET, EXT FIVE RIVERS, AROUCA |
| DWAYNE | WEEKES | 6106 CORDIA CRESCENT, LA HORQUETTA, ARIMA |
| EARL | STEEPLE | #55 ARENA ROAD, TODD’S ROAD, CAPARO |
| EVAMARIE | PIERRE-MITCHELL | #44 TAMANDUA DRIVE, NEW VALENCIA, VALENCIA |
| GERARD | ALFONSO | 345 FIR TREE CRESCENT, LANGE PARK, CHAGUANAS |
| GILLIAN | ALVAREZ | #86 LAVENTILLE ROAD, FEBEAU VILLAGE, SAN JUAN |
| GISELLE | GONZALES | LOT#127 HUMMINGBIRD DR, EDINBURGH 500, CHAGUANAS |
| GREGORY | CLARKE | APT #10 BLDG 2, BOYS LANE, D’ABADIE |
| HAZEL-ANN | JAFFIER | NOHAR TRACE, TABLELAND |
| HENSLEY | SMITH | #26 PUNDIT STREET, EL SOCORRO ROAD, SAN JUAN |
| IAN | ADAMS | 18 LAYAN HILL, BELMONT |
| JAMEEL | ENILL | APT 3-10 BLDG E, MORVANT OLD ROAD, MORVANT |
| JANNIX | JOSEPH | 5 STRATHAM AVENUE, 9514281 ST AUGUSTINE |
| JENA | JACKSON-RENNIE | #225 KHANNA AVENUE, EDINBURGH, CHAGUANAS |
| JESSIE | STUART | LOT:57 AMAZON DRIVE RIVERVIEW PARK, DAM ROAD, CHAGUANAS |
| JOY ANN | GITTENS-LA RODE | #2 PINTO ROAD, ARIMA |
| KAREEM | HAREWOOD | 11 TAPANA STREET, MORVANT |
| KAREEM | CLARKE-SINGH | 8 PICCADILLY STREET, EASTDRY RIVER, PORT OF SPAIN |
| KARLA | BENJAMIN | #1 GOVERNMENT HOUSE ROAD, SCARBOROUGH |
| KEEVIN | CHARLES | #19 PETREL LANE, LA HORQUETTA, ARIMA |
| KEN | MELONEY | BERNARD LANE, PINTO ROAD, ARIMA |
| KENDELL | BOURNE | # 221 BON AIR GARDENS, AROUCA |
| KENRICK | SAUNDERS | SAN PEDRO EXT., VALENCIA |
| KEVIN | MIERES | #58 LYNTON GARDENS, ARIMA OLD ROAD, ARIMA |
| KEVON | HARRY | #17 HILDA LAZZARI TER, LES EFFORT EAST, SAN FERNANDO |
| KIRBY | IFILL | #14 CLEAVER HEIGHTS, ARIMA |
| LEISA | WALKER | 697 HADAWAY B’LVD, LA HORQUETTA, ARIMA |
| LENNOX | PHILLIPS | 11 MOOTOO LANDS, ARIMA |
| LINCOLN | LONDON | 6TH AVENUE 2ND STREET, MALICK, BARATARIA |
| LISA | BLAKE-WILLIAMS | #1 SECOND AVENUE, BON AIR GARDENS, AROUCA |
| LISA | PRINCE-MARCELLIN | #63 FIRST MOONAN AVENUE, PRINCES TOWN |
| MAHESH | RAMSOOBHAG | 135 TIWARIE STREET, FELICITY, CHAGUANAS |
| MARK | LEWIS | CALVARY BRANCH ROAD, CALVARY HILL, ARIMA |
| MARLON | REID | 50-7 RAMDASS STREET, SANGRE GRANDE |
| MARVIN | MC BARNETTE | # 23 SPENCER ROAD, NEWALLO VILLE, SAN JUAN |
| MAUREEN | JOSEPH | #17 NINTH AVENUE, EIGHT STREET, BARATARIA |
| MICHAEL | SINGH | #45 ST JOHN ROAD, ST AUGUSTINE |
| MOLLY | THOMAS-MIERES | LP#10A MC KAI LANDS, BELMONT VALLEY ROAD, BELMONT |
| NARISSA | MOHAMMED | LOT 142 PASEA EXT, TUNAPUNA |
| NATASHA | BROWN | 56 TRAGARETE ROAD, NEWTOWN, PORT OF SPAIN |
| NYASHA | RAMSAMMY | 54 FOSTER ROAD, DIAZ LONG CIRCULAR, SANGRE GRANDE |
| PATRICIA | ANDREWS | #52 CHRYSANTHEMUM DRIVE, MORVANT |
| PAUL | LEWIS | BLDG 3 APT 1, SUNRISE COURTS, MT. HOPE |
| PAULETTE | ARCHER | 24 POMME ROSE GARDENS, CASCADE |
| PAWAN | KISSOONSINGH | #267 JEFFERS CROSSING, TABAQUITE ROAD, RIO CLARO |
| PHILLIP | DARLINGTON | 105 SUN VALLEY AVENUE, MALABAR PHASE 2, ARIMA |
| PRINCE | PRIMUS | LP# 4 GRASS TRACE, CUREPE |
| RACHAEL | CHICHESTER | LP# 2 IFILL STREET, AROUCA |
| RICHARD | GOODRIDGE | 17 SPAROW DRIVE, SIMEON ROAD, PETIT VALLEY |
| RISHI | RAMDEEN | #41 LILY TRACE, DE GANNES VILLAGE, SIPARIA |
| ROSE MARIE | SANDY | #60 PALM DRIVE, FAIRVIEW PARK, FREEPORT |
| RYAN | JOHN | #382 CENTRAL AVENUE, LANGE PARK, CHAGUANAS |
| SALEEM | ABDUL-RAHMAN | #1 ST FRANCOIS VALLEY ROAD, MORVANT |
| SAMUEL | HUTCHINSON | BLOCK 45, LADY YOUNG ROAD, MORVANT |
| SAMUEL | DUNTIN | 27 SAMUEL COOPER ROAD, FIFTH COMPANY VILLAGE, VIA PRINCES TOWN |
| SHAQUILLE | FREDERICK | 120 MARJORIE PADMORE, PHASE 1, LA HORQUETTA |
| SHEFORN | THOMAS | 9021 KELVIN POPE AVENUE, LA HORQUETTA, ARIMA |
| SHIVANAND | PRAIMLAL | BENNY STREET, DINSLEY VILLAGE, TACARIGUA |
| SIMEON | ROOPCHAND | GOSINE STREET, BANK VILLAGE, CARAPICHAIMA |
| SIMONE | ORR | # 19 A CLIFTON LANE, EAST DRY RIVER, PORT OF SPAIN |
| SITA | HARRYRAM | # 26 WILKINSON STREET, EL DORADO VILLAGE, TUNAPUNA |
| STEPHEN | DOUGLAS | 32 ALFRED RICHARD STREET, ST JAMES |
| TERRENCE | KONG | LP #4 WATERHOLE, COCORITE |
| TRICIA | RICHARDS | LOT #233 ZIRCON CRESCENT, 20TH CRESCENT STREET, EDINBURGH 500 CHAGUANAS |
| TROY | GILBERT | 0116 MADJORIE PADMORE AVE, PHASE 1, LA HORQUETTA ARIMA |
| TYBA | HINDS | #3 Waterbridge Road, BLUE RANGE, DIEGO MARTIN |
| WENDELL | LEWIS | #5 ROSE MARY STREET, CANTARO, SAN JUAN |
| WENDELL | PHILLIP | 113 DIEGO MARTIN MAIN ROAD, DIEGO MARTIN |
| WENDY | FERREIRA | 28A RIG ROAD #2, CEDAR HILL ROAD, CLAXTON BAY |
| WENDY-ANN | BRISTOL | #63C SIMEON ROAD, PETIT VALLEY |
| ALANA | KIRK | # 8419 CARLTON OTTLEY CIRCULAR, LA HORQUETTA, , ARIMA |
| ALICE | BAIN | 28 SELLIER STREET, ST AUGUSTINE |
| ANNEAL | MAICOO | 59 ST. VINCENT STREET, TUNAPUNA |
| ANTHONY | CURRIE | #58 RAMOUTAR STREET, MUNROE ROAD, CUNUPIA, |
| AYOLUWA | CHASE | #2K LONGDEN STREET, ARIMA |
| BERNARD | RUSSELL | #74 ST. VINCENT STREET, TUNAPUNA |
| CARL | CARRINGTON | 18 THIRD STREET WEST, MONTAGUE AVENUE, TRINCITY |
| CHELSEA | PIGGOTT | #11 EIGHTH STREET, EAST CAZABON AVENUE, TRINCITY |
| CLAUDETTE | FONROSE | LOT:133 DARWILL GARDENS,OLTON ROAD, ARIMA |
| CLINT | PRESCOTT | #19A MALABAR ROAD, ARIMA |
| COLIN | CHASE | #22 RAGOONANAN ROAD, CHAGUANAS |
| DARREN | DALY | #63 PINEVIEW, CUNUPIA, CHAGUANAS |
| DAVID | BALDEOSINGH | #34 QUEENSWAY DRIVE, BALMORAL PARK, CHAGUANAS |
| DAVID | BENJAMIN | 33 BUSHE STREET, CUREPE |
| DENZIL | WARNER | 27 SOBRIAN DRIVE, RAGOONNAN ROAD ENTERPRISE, CHAGUANAS |
| DESIREE | SHALLOW | #1 DAVIS STREET, BON AIR GARDENS, AROUCA |
| EMMANUEL | KING | #52 ST.AUGUSTINE CIR, TUNAPUNA |
| GARVIN | SAMUEL | APT 2, BLOCK D LEVEL 3, EAST GROVE, VALSAYN |
| GERALD | STEPHENS | #7 PAUL MITCHELL STREET, ARIMA |
| GLENDON | KERR | 242 SCOTTS LANE, PATIENCE HILL, TOBAGO |
| GREGORY | JACKSON | #3 PARADISE DRIVE, PARADISE WEST, TACARIGUA |
| GUYTRI | SAMUEL | #17 STELLA STREET, CUREPE |
| KEITH | GUEVARA | #6 GORDON STREET, ARIMA |
| KELVIN | JACK | 139TH ST.CLAIR ROAD, TRINCITY |
| KERRY | SEIGNORET | 40 KARAMATH STREET, EL DORADO, TUNAPUNA |
| KEVIN | NICHOLLS | #438 GLADIOLUS CRESCENT, LA HORQUETTA, ARIMA |
| KIRK | ALEXANDER | BLDG 90 UNIT #1, AMARYLLIS CRESCENT, EDINBURGH SOUTH DEVELOPMENT, CHAGUANAS |
| KIZZY | BOYNES | #22 MIDAS AVENUE, EL DORADO GARDENS, TACARIGUA |
| LAURENCE | PETERS | UPPER CASCADE VALLEY ROAD, CASCADE |
| MADA | PHILLIP | MURRAY TRACE, SIPARIA |
| MARISSA | SULIEMAN | #B1 ST PAUL STREET, EAST- DRY-RIVER, PORT OF SPAIN |
| MARLENE | DAVID | EVERGREEN ROAD, ROSE DRIVE, CARAPO |
| MITCHUM | CAMPO | 852 POMMEGRANATE AVENUE, SANTA ROSA HEIGHTS, ARIMA |
| RHONDA | ALEXANDER-AGUILERA | 315 CORNBIRD CRESCENT, MALABAR, ARIMA |
| RYAN | JOHN | #382 CENTRAL AVENUE, LANGE PARK, CHAGUANAS |
| SHAMI | CHANAN | #82 BACK STREET, TUNAPUNA |
| SHIVANAND | PRAIMLAL | BENNY STREET, DINSLEY VILLAGE, TACARIGUA |
| STACEY-ANN | CARRINGTON | #10 SEVENTH STREET WEST, DINSLEY AVENUE, TRINCITY |
| VALENE | ANDREWS | #28 KING ORANGE AVENUE, SANTA ROSA HEIGHTS, ARIMA, |
| VISHAN | PRAIMLAL | 18A BENNY STREET, DINSLEY VILLAGE, TACARIGUA |
All calls will be treated with the strictest confidence.